49.98Dec 04, 2025 EOD
| Indus Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531841 | NSE Symbol: | - | P/E(TTM): | 40.97 |
| ISIN Demat: | INE935D01013 | Div & Yield%: | 1.00 | EPS(TTM): | 1.22 |
| Book Value(₹): | 24.65 | Market Cap(₹Cr.): | 46.28 | Face Value(₹): | 10.00 |
| Indus Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531841 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.97 | |
| ISIN Demat: | INE935D01013 | |
| Div & Yield%: | 1.00 | |
| EPS(TTM): | 1.22 | |
| Book Value(₹): | 24.65 | |
| Market Cap(₹Cr.): | 46.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
49.98Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.96 (6.30 %) |
N.A
|
| Open(₹) |
50.00
|
N.A
|
| Prev Close(₹) |
47.02
|
N.A
|
| Volume |
78
|
N.A
|
| Today's Range(₹) |
50.00 - 46.98
|
N.A
|
| 52-Week Range(₹) |
66.22 - 46.98
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|